Sugar Free Yogurt
It can be difficult to find sugar free yogurt brands on the market today. The majority of diet or low-fat yogurts are made with artificial or natural additives. There are, however, several manufacturers that see the importance of providing yogurts with no added sugar. Many of these sugar free yogurt brands use only milk products and live cultures to make the yogurt. Several of the products are also made with all-natural and/or organic yogurts.
Below is a list of some of the most widely available sugar free yogurt brands currently available in stores. They are some of the healthiest yogurts available and contain absolutely no added sugars. Remember that a significant amount of sugar occurs naturally in the milk used to make.
Sugar Free Yogurt Brands
Brown Cow Farm (#ad) | Smooth and Creamy Nonfat Yogurt – Plain (#ad) | Calories: 110 | Sugars: 15 g |
Cascade Fresh | Fat Free Yogurt – Plain | Calories: 106 | Sugars: 13 g |
Chobani (#ad) | Greek Yogurt Nonfat – Plain (#ad) | Calories: 133 | Sugars: 9 g |
Dannon (#ad) | All Natural Fat Free Yogurt – Plain (#ad) | Calories: 107 | Sugars: 16 g |
All Natural Lowfat Yogurt – Plain (#ad) | Calories: 133 | Sugars: 16 g | |
All Natural Yogurt – Plain (#ad) | Calories: 160 | Sugars: 12 g | |
Fage (#ad) | Total Classic Greek Yogurt – Plain (#ad) | Calories: 217 | Sugars: 11.4 g |
Total 2% Greek Yogurt – Plain (#ad) | Calories: 171 | Sugars: 9.1 g | |
Total 0% Greek Yogurt – Plain (#ad) | Calories: 133 | Sugars: 9.3 g | |
Horizon Organic (#ad) | Fat Free Plain Yogurt | Calories: 80 | Sugars: 11 g |
Cream-on-Top Whole Milk Yogurt – Plain | Calories: 160 | Sugars: 14 g | |
La Yogurt | Lowfat Probiotic Plain Yogurt | Calories: 140 | Sugars: 15 g |
Nonfat Probiotic Plain Yogurt | Calories: 110 | Sugars: 16 g | |
Whole Milk Plain Probiotic Yogurt | Calories: 130 | Sugars: 13 g | |
Lucerne (#ad) | Greek Nonfat Yogurt: Thick and Creamy Plain | Calories: 120 | Sugars: 9.3 g |
Mountain High Yoghurt | Original Style Plain Yogurt | Calories: 180 | Sugars: 15 g |
Lowfat Plain Yogurt | Calories: 140 | Sugars: 16 g | |
Fat Free Plain Yogurt | Calories: 120 | Sugars: 17 g | |
Nancy’s Organic Yogurt (#ad) | Organic Whole Milk Yogurt – Plain (#ad) | Calories: 173 | Sugars: 16 g |
Organic Lowfat Yogurt – Plain | Calories: 150 | Sugars: 16 g | |
Organic Nonfat Yogurt – Plain | Calories: 120 | Sugars: 17.3 g | |
Nonfat Plain Yogurt | Calories: 100 | Sugars: 14 g | |
Stonyfield (#ad) | Organic Smooth & Creamy 0% Fat Yogurt – Plain (#ad) | Calories: 107 | Sugars: 14.7 g |
Organic Smooth & Creamy Low Fat Yogurt – Plain (#ad) | Calories: 120 | Sugars: 14.7 g | |
Organic Smooth & Creamy Whole Milk Yogurt – Plain (#ad) | Calories: 226 | Sugars: 16 g | |
YoBaby Whole Milk Simply Plain Yogurt (#ad) | Calories: 160 | Sugars: 12 g | |
Oikos Plain Organic Greek Yogurt (#ad) | Calories: 121 | Sugars: 9 g | |
Great Value | Fat Free Plain Yogurt | Calories: 120 | Sugars: 13 g |
Archer Farms | Plain Fat Free Yogurt | Calories: 120 | Sugars: 13 g |
The Greek Gods (#ad) | Traditional Plain Greek Yogurt (#ad) | Calories: 260 | Sugars: 10 g |
Nonfat Plain Greek Yogurt | Calories: 80 | Sugars: 9.3 g |
If you come across a sugar free yogurt brand not included in this list, please let us know about it! We want to provide the most complete resource for sugar free yogurt so that you can find the best yogurt for you and your family.